Ikhaya> Imikhiqizo> Ibhethri le-Lithium ion> Abanye I-Lithium Ion Battery> 2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala
2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala
2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala
2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala

2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala

Get Latest Price
Min. I-oda:1 Piece/Pieces
Ukuthutha:Ocean,Land,Air,Express
Izimfanelo Zomkhiqizo

Model CHA.Ni-MH-2S1P

InstallationPackaged

RechargeableChargeable

Discharge Current1c

Fast Charge0.5c

Cut-off Voltage2.7V

Transport PackageAs Customer Request

SpecificationCE SGS

Trademarkeastar

OriginChina

Ikhodi ye-HS8506109000

Amandla okukhiqiza10000000

TypeNi-MH Batteries

UsageElectric Power, Lighting, Electric Bicycle, Boat, Car Starter

Nominal Voltage2.4V

Discharge RateMedium Discharge Rate

ShapeCylindrical Battery

ElectrolyteNiMH

Ukupakisha nokulethwa
Ukuthengisa Amayunithi : Piece/Pieces

The file is encrypted. Please fill in the following information to continue accessing it

Incazelo yomkhiqizo

Imininingwane eyisisekelo.

Model no.
Ni-mH-2s1p
Ukufaka
-Khaliphayo
Phinda uboshelwe
-Jatilelisa
Khipha okwamanje
I-1C
Ukushaja okusheshayo
I-0.5c
Ukusika i-voltage
I-2.7V
Iphakheji Yezokuthutha
Njengoba isicelo samakhasimende
Ukucacisa
Ce sgs
Uphawu lwentengiso
ngasempumalanga
Ukudabuka
Izitsha zokudlela zebumba uqobo
Ikhodi ye-HS
I-8506109000
Umthamo wokukhiqiza
10000000

Ukuchazwa Komkhiqizo

2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala


1. Product
Ni-MH Battery
2. Size AA AAA size
3. Voltage 1.2V
4. Capacity 600mAh-2600mAh
5. Dimension Customized
6. Weight /
7. MOQ 3000pack


Izici ze-Ni-MH Battery ':
Ukumelana okuphansi okuphansi
Impilo ende yomjikelezo
Akukho mphumela wememori
Imvelo inobungane
I-CD 0%, HG 0%, PB 0%
Umthamo omkhulu omkhulu
Ukwalelwa ezokuphepha
Ukuthembeka okuphezulu
Ububanzi bokushisa obubanzi
I-Volfage Esebenzayo Esebenzayo Yokusebenza

Izicelo:
I-Ni-MH yebhethri ingasetshenziselwa amathuluzi wamandla angenazintambo, imodeli yemoto yomjaho, imodeli yesibhamu, izihlanza ze-vacuum, amamodeli we-RC njll.



Amanye amamodeli

Size 
Model No.  Nominal Nominal Dimension with tube Standard Charge  Rapid Charge 
Voltage Capacity
(V) (mAh) Diameter Height Current Time Current Time
    (mm) (mm) (mm) (mm) (mm) (mm)
AAA  EH-1/3AAA120B 1.2 120 10.5 16 12 15 120 1.2
EH-2/3AAA300B 1.2 300 10.5 29 30 15 300 1.2
EH-AAA500A 1.2 500 10.5 44.5 55 15 500 1.2
EH-AAA500B 1.2 500 10.5 44.5 55 15 500 1.2
EH-AAA550A 1.2 550 10.5 44.5 55 15 550 1.2
EH-AAA550B 1.2 550 10.5 44.5 55 15 550 1.2
EH-AAA600A 1.2 600 10.5 44.5 60 15 600 1.2
EH-AAA600B 1.2 600 10.5 44.5 60 15 600 1.2
EH-AAA650B 1.2 650 10.5 44.5 65 15 325 2.4
EH-AAA650A 1.2 650 10.5 44.5 65 15 325 2.4
EH-AAA700A 1.2 700 10.5 44.5 70 15 350 2.4
EH-AAA700B 1.2 700 10.5 44.5 70 15 350 2.4
EH-AAA750A 1.2 750 10.5 44.5 75 15 375 2.4
EH-AAA750B 1.2 750 10.5 44.5 75 15 375 2.4
EH-AAA800A 1.2 800 10.5 44.5 80 15 400 2.4
EH-5/4AAA800B 1.2 800 10.5 50.5 80 15 400 2.4
AA  EH-2/3AA600B 1.2 600 14.5 30 60 15 600 1.2
EH-2/3AA650B 1.2 650 14.5 30 65 15 650 1.2
EH-AA700A 1.2 700 14.5 50.5 70 15 700 1.2
EH-AA700B 1.2 700 14.5 50.5 70 15 700 1.2
EH-AA800A 1.2 800 14.5 50.5 80 15 800 1.2
EH-AA800B 1.2 800 14.5 50.5 80 15 800 1.2
EH-AA1000A 1.2 1000 14.5 50.5 100 15 1000 1.2
EH-AA1000B 1.2 1000 14.5 50.5 100 15 1000 1.2
EH-4/5AA1200B 1.2 1200 14.5 43 120 15 1200 1.2
EH-AA1200A 1.2 1200 14.5 50.5 120 15 1200 1.2
EH-AA1200B 1.2 1200 14.5 50.5 120 15 1200 1.2
EH-AA1300A 1.2 1300 14.5 50.5 130 15 1300 1.2
EH-AA1300B 1.2 1300 14.5 50.5 130 15 1300 1.2
EH-AA1300BT 1.2 1300 14.5 50.5 130 15 390 4
EH-4/5AA1400B 1.2 1400 14.5 43 140 15 700 2.4
EH-AA1400A 1.2 1400 14.5 50.5 140 15 1400 1.2
EH-AA1400B 1.2 1400 14.5 50.5 140 15 1400 1.2
EH-AA1500A 1.2 1500 14.5 50.5 150 15 1500 1.2
EH-AA1500B 1.2 1500 14.5 50.5 150 15 1500 1.2
EH-AA1600B 1.2 1600 14.5 50.5 160 15 800 2.4
EH-AA1600A 1.2 1600 14.5 50.5 160 15 800 2.4
EH-AA1700A 1.2 1700 14.5 50.5 170 15 850 2.4
EH-AA1700B 1.2 1700 14.5 50.5 170 15 850 2.4
EH-AA1800A 1.2 1800 14.5 50.5 180 15 900 2.4
EH-AA1800B 1.2 1800 14.5 50.5 180 15 900 2.4
EH-AA2000A 1.2 2000 14.5 50.5 200 15 1000 2.4
EH-AA2100A 1.2 2100 14.5 50.5 210 15 1050 2.4
EH-AA2200A 1.2 2200 14.5 50.5 220 15 1100 2.4
EH-AA2300A 1.2 2300 14.5 50.5 230 15 1150 2.4
EH-AA2400A 1.2 2400 14.5 50.5 240 15 1200 2.4
EH-AA2500A 1.2 2500 14.5 50.5 250 15 1250 2.4
EH-2/3A900B 1.2 900 17 28.5 90 15 900 1.2
EH-2/3A1000B 1.2 1000 17 28.5 100 15 1000 1.2
EH-2/3A1100B 1.2 1100 17 28.5 110 15 550 2.4
EH-4/5A1700B 1.2 1700 17 43 170 15 850 2.4
EH-4/5A1800B 1.2 1800 17 43 180 15 900 2.4
EH-A1900B 1.2 1900 17 50 190 15 950 2.4
EH-4/5A1900B 1.2 1900 17 43 190 15 950 2.4
EH-A2000B 1.2 2000 17 50 200 15 1000 2.4
EH-A2100BT 1.2 2100 17 50 210 15 630 4
EH-A2100B 1.2 2100 17 50 210 15 1050 2.4
EH-A2200B 1.2 2200 17 50 220 15 1100 2.4
SC  EH-SC1500BT 1.2 1500 23 43 150 15 450 4
EH-SC1600B 1.2 1600 23 43 160 15 1600 1.2
EH-4/5SC1800B 1.2 1800 23 34 180 15 900 2.4
EH-SC1800B 1.2 1800 23 43 180 15 1800 1.2
EH-SC2000BT 1.2 2000 23 43 200 15 600 4
EH-SC2000B 1.2 2000 23 43 200 15 1000 2.4
EH-SC2400 1.2 2400 23 43 240 15 1200 2.4
EH-SC2500BT 1.2 2500 23 43 250 15 750 4
EH-SC2500B 1.2 2500 23 43 250 15 1250 2.4
EH-SC2800B 1.2 2800 23 43 280 15 1400 2.4
EH-SC3000B 1.2 3000 23 43 300 15 1500 2.4
EH-SC3300B 1.2 3300 23 43 330 15 1650 2.4
EH-C3500A 1.2 3500 25.8 50 350 15 1750 2.4
EH-C3500B 1.2 3500 25.8 50 350 15 1750 2.4
EH-C4000BT 1.2 4000 25.8 50 400 15 1200 4
EH-1/2D4000A 1.2 4000 33 38 400 15 1600 3
EH-C4000B 1.2 4000 25.8 50 400 15 1600 3
EH-C4000A 1.2 4000 25.8 50 400 15 1600 3
EH-C4500A 1.2 4500 25.8 50 450 15 1800 3
EH-C4500B 1.2 4500 25.8 50 450 15 1800 3
EH-1/2D4000B 1.2 4000 33 36 400 15 1600 3
EH-D6000A 1.2 6000 33 36 600 15 1800 4
EH-D6000B 1.2 6000 33 36 600 15 1800 4
EH-D7000A 1.2 7000 33 61.5 700 15 1400 6
EH-D7000B 1.2 7000 33 61.5 700 15 1400 6
EH-D8000A 1.2 8000 33 61.5 800 15 1600 6
EH-D8000B 1.2 8000 33 61.5 800 15 1600 6
EH-D9000A 1.2 9000 33 61.5 900 15 1800 6
EH-D9000B 1.2 9000 33 61.5 900 15 1800 6
EH-3/2D13000B 1.2 13000 33 91 1300 15 2600 6
EH-3/2D14000B 1.2 14000 33 91 1400 15 2800 6
Model Nominal Voltage Nominal Capacity Dimension With Tube Standard Charge Rapid Charge Weight Approx
(V) (mAh) Diameter Height Current Time Current Time (g)
    (mm) (mm) (mA) (h) (mA)  (h)  
H-9V 160 9 160 17.5(T)X26.5(W)X48.5(H) ... 16 15 160 1.2 42
H-9V 180 9 180 17.5(T)X26.5(W)X48.5(H) ... 18 15 180 1.2 43
H-9V 220 9 220 17.5(T)X26.5(W)X48.5(H) ... 22 15 220 1.2 45
H-9V 250 9 250 17.5(T)X26.5(W)X48.5(H) ... 25 15 250 1.2 48

Mayelana nebhethri lase-Easarr
I-Shenzhen Eaterar Battery Co, Ltd yasungulwa njengomkhiqizi wamabhethri ahlukahlukene ngo-1997.Imikhiqizo emikhulu ebomile ifaka amabhethri owomile (i-carbon & alkaline), amabhethri ajwayelekile (amabhethri ajwayelekile), i-ni-mh / n'-n Amabhethri namaphakethe, amabhethri e-lithium (li-ion, li-po).

Ikhwalithi Impilo Yethu
Njengeqembu lokukhiqiza ibhethri, sinefektri ehlukile eGuangzhou, eShenzhen kanye ne-Xingefeng ngezinhlobo ezahlukahlukene zebhethri phezulu uhlelo oluphelele lokulawula ikhwalithi.
Izinsizakalo ezingcono kakhulu kuwe
Iwaranti Yeminyaka Engu-1
I-ODM ne-OEM Service
Amahora angama-24 service online
2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala

2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala
2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala

Ukukhokha nokuthumela
2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala


2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala
Umbukiso
18
Umthandi

I-1.Q: Ungayamukela insiza ye-OEM ne-ODM?
A: Yebo, sihlinzeka ngensizakalo ye-OEM & ODM njengezidingo zamakhasimende.

2.Q: Singathola amasampula ukuze ahlolwe?
A: Yebo, sinikeza isampula, kepha amasampula wamahhala awatholakali ekuqaleni.

3.Q: Yini igama lakho lokukhokha?
A: TT, L / C, West Union, PayPal njll.

4.Q: Yini iwaranti yakho yemikhiqizo?
A: Ngokuvamile, iwaranti yonyaka owodwa, ngezinkinga zekhwalithi, sizokuthumela entsha.

5.Q: Kuzoba isikhathi esingakanani ukulethwa?
A: Ukulethwa okuvame ngezinsuku eziyi-7-15, kepha kungashintsha ngokuya ngobungako noma ezinye izinto.

6.Q: Uyilawula kanjani ikhwalithi yakho yomkhiqizo.
A: Wonke amabhethri anokuhlolwa kwezinyathelo eziyi-10 phakathi kokukhiqizwa wonke.



ILangrui Energy (Shenzhen) Co, Ltd ngumkhiqizi ochwepheshe agxile ekukhiqizeni ibhethri elivuselelwa eliphephile neliphezulu neliphezulu. Imikhiqizo yethu eyinhloko ifaka i-NI-MH, NI-CD, Li-Ion, Li-Polymer, Li-SocL2 / Li-Socl2 kanye namabhethri omsebenzi we-Lifepo4 kanye neLifepo4 kanye neLifepo4 kanye neLife Inkampani yethu inamandla aqinile wezobuchwepheshe kanye nokukhiqizwa okuthuthukile nokuhlinzekwa kokuhlola. Sithatha ukulawulwa kwekhwalithi okujwayelekile kusuka ekuthengeni okubonakalayo okubonakalayo ekulethweni. Ngaphezu kwalokho, i-Eastar ithole i-ISO9001: 2000, CE, SGS kanye nezitifiketi ze-ROHS.

Amabhethri e-Eastar abethumele eYurophu, eNyakatho Melika, eSouth-East Asia nokunye. Sithole idumela eliphakeme phakathi neminyaka yekhwalithi ethembekile yeMikhiqizo, i-High Energy Density kanye ne-High Operation Vertage. Ngeqembu le-R & D engochwepheshe, sinamaphakethe ahlukahlukene webhethri atholakalayo kuwe!

Sizibophezele ekuhlinzekeni imikhiqizo esezingeni eliphakeme kanye nensizakalo engcono kumakhasimende ethu. Sizozinikela ekuthuthukisweni okuqhubekayo kanye nokwenza izinto ezintsha zokubambisana okuhle namakhasimende ethu.


Uyemukelwa ukuxhumana ne-Vincy ukuthola eminye imininingwane.



Ikhaya> Imikhiqizo> Ibhethri le-Lithium ion> Abanye I-Lithium Ion Battery> 2.4v 1200MAH NI-MH Ukushaja iphakethe lebhethri elingenacala

Othintana naye

  • Ifoni: +86-0755-84514553
  • Umakhala ekhukhwini: ++8615219493799
  • I-imeyili: 913887123@qq.com
  • Ikheli: 203, No. 10, Chunyang Industrial Park, Zhugushi, Wulian Community, Longgang Street, Longgang District, Shenzhen, Shenzhen, Guangdong China

Thumela ukuPhenya

Uhlu Lwemikhiqizo Ehlobene

Silandele

Copyright © 2024 Langrui Energy (Shenzhen) Co.,Ltd Wonke amalungelo agodliwe.
Thumela ukuPhenya
*
*

Sizokuthinta ngokushesha

Gcwalisa eminye imininingwane ukuze ukwazi ukuxhumana nawe ngokushesha

Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.

Thumela