3.7v 11.1v103450 1850
Get Latest PriceUhlobo lokukhokha: | L/C,T/T,MoneyGram |
Incoterm: | FOB |
Min. I-oda: | 1 Piece/Pieces |
Ukuthutha: | Express,Ocean,Land,Air |
I-Port: | Shenzhen/Guangzhou/Hongkong |
Uhlobo lokukhokha: | L/C,T/T,MoneyGram |
Incoterm: | FOB |
Min. I-oda: | 1 Piece/Pieces |
Ukuthutha: | Express,Ocean,Land,Air |
I-Port: | Shenzhen/Guangzhou/Hongkong |
Ukuthengisa Amayunithi | : | Piece/Pieces |
Uhlobo lwephakheji | : | Iphakethe Lokuthumela Okujwayelekile Lokuthumela |
The file is encrypted. Please fill in the following information to continue accessing it
Items | Parameter | |
Battery model | 103450P | |
Brand | LR/OEM/ODM | |
Design scheme | Battery cell + PCM +wires | |
Condition | 100% new | |
Nominal voltage | 11.1V | |
Typical capacity | 1800mAh(0.2C discharge) | |
Max charging | 1.0C/4.2V | |
Standard discharging | 0.2C/3.0V | |
Dimension | 31*35*52mm(T*W*L) | |
Cycle time | ≥500 times | |
Warranty | 12 months | |
Storage temperature (Percentage of recoverable capacity no less than 80% of the initial capacities) | -10°C∼25ºC | ≤12 months |
-10ºC∼45ºC | ≤6 months | |
-10ºC∼60ºC | ≤1 month | |
20±5ºC is the recommended storage temperature | ||
Color | Optional | |
Package | Bag, roll, box, carton, pallet | |
Applications | Electric power tools |
Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.
Gcwalisa eminye imininingwane ukuze ukwazi ukuxhumana nawe ngokushesha
Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.