Iseli yebhethri yebhethri engu-21700 i-Li-Ion NMC
Get Latest PriceUhlobo lokukhokha: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. I-oda: | 1 Piece/Pieces |
Ukuthutha: | Ocean,Land,Air,Express |
Uhlobo lokukhokha: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. I-oda: | 1 Piece/Pieces |
Ukuthutha: | Ocean,Land,Air,Express |
Model CHA.: NMC21700
Transport Package: Carton Packing with Pallet
Specification: 21700
Trademark: LR or OEM
Origin: Guangdong, China(Mainland)
Ikhodi ye-HS: 8507600090
Amandla okukhiqiza: 100, 000 PCS/Month
Type: Li-ion Battery
Cathode Material: NCM
Rechargeable: Yes
Size: Medium
Color: Oem
BMS: OEM
Ukuthengisa Amayunithi | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Cell |
Model | NMC21700 4800 | |
Capacity(C) | 4800mAh | ||
Rated voltage(V) | 4800V | ||
Typical Impedance (mΩ) | ≤14mΩ | ||
Battery material | NMC material | ||
Voltage at end of discharge | 3.00 V | ||
Voltage at end of charge | 4.20V±0.05V | ||
Standard charge | 0.2C | ||
Standard discharge | 0.2C | ||
Max Charge current | 1C | ||
Max Continuous Discharge current | 3C | ||
Weight (Approx.) | 68±1g | ||
dimension(L×W×H)(mm) | 21*70MM | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -20ºC~60ºC |
Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.
Gcwalisa eminye imininingwane ukuze ukwazi ukuxhumana nawe ngokushesha
Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.